Stanley Hydraulic Tools
Battery Tools
CTB12101: 12-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Written Description Here.
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Rapid Advance, 2-Stage Pump
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- 350º Swivel
| Crimping Capacity | 636 MCM AL, 500 MCMCopper, 556.5 ACSR |
| Weight | 15 lbs / 6.8 kg |
| Length | 15 in. / 38 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | 350º |
| Battery (Standard NiMH) | 14.4 Volt, 2.6 Ah, NiMH |
| Head Type | Bundy 1" |
| Dies | Burndy U Dies |
| Crimping Force | 12 Ton / 107 kN |
CTB12201: 12-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Rapid Advance, 2-Stage Pump
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- 350º Swivel
| Crimping Capacity | 636 MCM AL, 500 MCMCopper, 556.5 ACSR |
| Weight | 17 lbs / 7.7 kg |
| Length | 16 in. / 40.6 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | 350º |
| Battery (Standard NiMH) | 14.4 Volt, 2.6 Ah, NiMH |
| Head Type | Bundy 1.5" |
| Dies | Burndy U Dies |
| Crimping Force | 12 Ton / 107 kN |
CTB12301: 12-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Rapid Advance, 2-Stage Pump
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- 350º Swivel
| Crimping Capacity | Tension Fitting 477 26/7, ACSR Terminals thru 1033, MCM Stranded AL |
| Weight | 17 lbs / 7.7 kg |
| Length | 17 in. / 43 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | 350º |
| Battery (Standard NiMH) | 14.4 Volt, 2.6 Ah, NiMH |
| Head Type | Kearney 1.5" |
| Dies | Kearney WH2 / WH3 Dies |
| Crimping Force | 12 Ton / 107 kN |
CCB16001: 10-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Replaceable Blades
- Rapid Advance, 2-Stage Pump
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- 350º Swivel
| Crimping Capacity | 1578 MCM AL & Copper, 1590 MCM ACSR, 0.7-Inch Diameter Guy Strand, 3/4-in. Steel, 1-1/4-in. AL & Copper |
| Weight | 17 lbs / 7.7 kg |
| Length | 19 in. / 48 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | 350º |
| Battery (Standard NiMH) | 14.4 Volt, 2.6 Ah, NiMH |
| Dies | 1.6 in. / 4.1 cm / WH3 Dies |
| Crimping Force | 10 Ton / 88 kN |
CCB33001: 6-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Replaceable Blades
- Rapid Advance, 2-Stage Pump
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- 350º Swivel
| Crimping Capacity | 3 x 400 MCM AL, 1500 MCM AL, 1250 MCM Copper |
| Weight | 20 lbs / 9 kg |
| Length | 22 in. / 56 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | 350º |
| Battery (Standard NiMH) | 14.4 Volt, 2.6 Ah, NiMH |
| Dies | 3.3 in. / 8.4 cm |
| Crimping Force | 6.2 Ton / 55 kN |
CTB06101: 6-Ton Crimper(12 Volt, 2.2 Ah Battery, NiMH)
Features & Benefits
- 12 Volt, 2.2 Ah Battery, NiMH
- Trigger Speed Control
- Rapid Advance
- Advance & Hold
- Partial Retract for Quicker Repeat Cycles
- Pop-Off Click at Full Force
- 75 Crimps Per Charge
| Crimping Capacity | #6/40 |
| Weight | 8 lbs / 3.8 kg |
| Length | 15 in. / 38 cm |
| Width | 3 in. / 7.6 cm |
| Head Rotation | 180º |
| Battery (Standard NiMH) | 12 Volt, 2.2 Ah, NiMH |
| Dies | Fixed D + O Brundy W Dies |
| Crimping Force | 6 Ton / 53 kN |
CTB06201: 6-Ton Crimper(14.4 Volt, 2.6 Ah Battery, NiMH)
Features & Benefits
- 14.4 Volt, 2.6 Ah Battery, NiMH
- Trigger Speed Control
- Rapid Advance, 2-Stage Pump
- Advance & Hold
| Crimping Capacity | #4-500 MCM AL & Copper |
| Weight | 13 lbs / 6.2 kg |
| Length | 12 in. / 30.4 cm |
| Width | 4 in. / 10 cm |
| Head Rotation | Continuous |
| Battery (Standard NiMH) | 12 Volt, 2.2 Ah, NiMH |
| Dies | Fixed D + O Brundy W Dies |
| Crimping Force | 6 Ton / 53 kN |
Battery Tool Kit / Accessories
Features & Benefits
- Battery Powered Hydraulic Tool w / Battery
- 2nd Battery
- Tool Box
- Charger
- Startup
| Part Number Description | |
| 66194 | Battery, 14/4 Volt NiMH |
| 66229 | Battery, 12 Volt NiMH |
| 66233 | Battery Charger, 110Vdc |
| 66234 | Battery Charger 12 Vdc |
| 66245 | Jaw Set, D |
| 66246 | Jaw Set, W & O |
| 66247 | Blade, CCB16 (1 only, 2 required) |
| 66248 | Blade, CCB16 (1 only, 2 required) |
| 66787 | Kearney, Y-35 Die Adapter |
